| Both sides previous revision Previous revision | |
| en:wspierajacy:emag [2026/03/25 13:39] – szczuka_mimuw.edu.pl | en:wspierajacy:emag [2026/03/27 15:22] (current) – szczuka_mimuw.edu.pl |
|---|
| [[https://ai.lukasiewicz.gov.pl/en/|{{ :img:lukasiewiczai-skrot.svg?w=250|Łukasiewicz - EMAG}}]] | [[https://ai.lukasiewicz.gov.pl/en/|{{ :img:lukasiewiczai-skrot.svg?w=250|Łukasiewicz - AI}}]] |
| ===== Our supporter: Łukasiewicz Research Network – Institute of Artifivial Intelligence and Cybersecurity (Łukasiewicz-AI) ===== | ===== Our supporter: Łukasiewicz Research Network – Institute of Artifivial Intelligence and Cybersecurity (Łukasiewicz-AI) ===== |
| |
| **[[https://ai.lukasiewicz.gov.pl/en/|Łukasiewicz Research Network – Institute of Artifivial Intelligence and Cybersecurity (Łukasiewicz AI)]]** is a network institute specializing in applied computer science, technical informatics and information technologies. It deals with, among others, cyber security, artificial intelligence (AI/ML), data analysis (decision support systems), IoT (Industry 4.0, Smart Cities), digital public services and laboratory research. The unit carries out tasks affecting the computerisation and IT security of the country. Among others, it participates in the creation of the National Scheme for Security and Privacy Assessment and Certification of IT products and systems in accordance with CommonCriteria. It is also co-implementing a project envisaging the launch of a Cyber Security Centre. In the field of AI/ML, the institute carries out a number of works and R&D projects related to the issues of: treatment personalization, clinical and genetic data analysis, AI/ML applications in cyber security, machine and device diagnostics, creation of analytical platforms for processing sensitive data. Examples of key AI/ML projects carried out at the Institute include: | **[[https://ai.lukasiewicz.gov.pl/en/|The Łukasiewicz AI Institute]]** is part of the largest network of research institutes in Poland and one of the largest in Europe. The Łukasiewicz Research Network includes 22 institutes employing over 7,000 professionals, who collectively develop innovative solutions that give businesses a competitive edge. |
| * Integrated Analytical Platform | Łukasiewicz – AI focuses on the development and implementation of cutting-edge artificial intelligence and machine learning technologies, providing breakthrough solutions for industry, public administration, healthcare, and national security. The Institute also undertakes projects in cybersecurity and defense, as confirmed by its status as an accelerator of the DIANA Test Center (The Defence Innovation Accelerator for the North Atlantic), enabling collaboration with NATO in defense innovation. |
| * A skeleton system for automatic translation into Polish Sign Language using a virtual human figure mechanism | Main research areas: |
| * Construction of a tool dedicated to protection of users, systems and devices of the Internet of Things, based on machine learning and behavioural analysis | *Artificial Intelligence – development of learning systems, data analysis, and decision-support systems. |
| * Childhood ALL in Poland (CALL-POL) project: a national harmonization of diagnostics and treatment of acute lymphoblastic leukemia in children | *Cybersecurity – technologies and services for standardization and certification, risk analysis, and comprehensive corporate security support. |
| Łukasiewicz-EMAG specialists also participate -- as experts -- in the preparation of AI/ML challenges and competitions announced on the GovTech platform. | *Digital Public Services – modern solutions for public administration, streamlining processes and decision-making. |
| | *Accessibility – technologies preventing social exclusion. |
| | *Industry 4.0 – intelligent digital technologies, including IoT, smart systems, and digital twins. |
| | *Accredited Laboratories – certification services, product evaluation, laboratory testing, and calibrations in accordance with PCA accreditation. |
| | *Innovative solutions related to the application of intelligent digital technologies in IoT, smart systems, and digital twins. |
| | The Institute’s activities are reflected in numerous R&D projects demonstrating the practical application of AI and ML across sectors—from medicine and administration to industry, autonomous systems, and drones. Selected project examples include: |
| | *CUT AI – AI testing services center supporting businesses in implementing and testing AI-based solutions. |
| | *Computational System for Separation Processes – a digital twin supporting the startup, calibration, and operation of separation devices, as well as generating and refining material formulations using artificial intelligence methods. |
| | *Childhood ALL in Poland (CALL-POL) – harmonization of diagnostics and treatment of childhood acute lymphoblastic leukemia, using AI to analyze clinical and genetic data. |
| | *SNADE – intelligent navigation for autonomous drones in extreme environmental conditions, employing machine learning algorithms for independent decision-making. |
| | *Accessible Book – adaptation of publications with Polish Sign Language (PJM) translation using machine learning, enhancing content accessibility for people with disabilities. |
| | |
| | More projects can be found at: https://ai.lukasiewicz.gov.pl/en/projects/ |